| Randell Kim is the designer and owner of Panda Bike Company from 1973 to 1976. bmxmuseum.com: With some super laid back seat angles Panda was a big player early on. The later models were made by Boss. |
||
| 1974 | Randell Kim, june 2011: Panda in 1974 had the first full hydraulic shock BMX, first free wheel, 6 inch cranks, raise letter knobby tire, anodize brake levers, screw in crank bear cups, standard quarter in ball bearing in crank, front axle, and rear axle, rear drum brakes, 120 gauge spokes, all factory productions. | |
| 1975 | 1975 PANDA SHOCKER. Mr. Panda, Randell Kim, bmxmuseum.com, april 2009: The shocker came in chrome only. I designed it in 1974 and production was in 1975. No frame decals. They were only about 450 built. They were the first BMX bike in the world to have hydraulic shocks, 3 rear quick change gears, screw in bearing cups on cranks, 120 gauge spokes, standard quarter inch ball bearing on complete bike and raise letter knobby tires. |
|
| 1977 | The Panda BMX Bike in Minicycle magazine february 1977. PANDA CHARGER II. Test in Minicycle magazine december 1977. |
|
| 1978 | Mr.Panda, Randell Kim, bmxmuseum.com, 2007: The Panda Charger 2 T came after the Panda PX 1. 1. Mx 1 2. Px 1----Has two half moon gussets on the down tube. 3. Charger 2 T--Has round hole on gusset. 4. Pro Am. |
|
| 1979 | PANDA SX 4-A. Panda SX 4-A test in Minicycle magazine june 1979. |
|
| 1980 | BMX ACTION MARCH 1980. On the cover is a pic of the Panda's Pro-Am. Only time ever BMXA had no rider on the cover. The story behind doing "just a bike" cover was just to be different. It was a hot bike, so it deserved it. Panda Charger frame test in BMX Action September 1980. |
![]() |
| Panda team | ||
| John Bear Big John Romero Paul Romero Berkey Kent Lisa Zeeb Frank Post | ||